Plays
17
Plays, last 30 days
17
Average play time
—
Likes
0
Players asking for the prompt
0
| Day (UTC) | Plays |
|---|---|
| 2026-11-21 | 17 |
| 2026-11-20 | 0 |
| 2026-11-19 | 0 |
| 2026-11-18 | 0 |
| 2026-11-17 | 0 |
| 2026-11-16 | 0 |
| 2026-11-15 | 0 |
| 2026-11-14 | 0 |
| 2026-11-13 | 0 |
| 2026-11-12 | 0 |
| 2026-11-11 | 0 |
| 2026-11-10 | 0 |
| 2026-11-09 | 0 |
| 2026-11-08 | 0 |
| 2026-11-07 | 0 |
| 2026-11-06 | 0 |
| 2026-11-05 | 0 |
| 2026-11-04 | 0 |
| 2026-11-03 | 0 |
| 2026-11-02 | 0 |
Made this game? Put this badge in your README. It shows the play count and links players here.
[](https://aiarcade.games/play/chongqing)
A play is one press of Start on this site. Average play time counts only the time the game is visible on screen. Copies and prompt requests are counted once per visitor. Numbers update about every minute.
Back to the game| 2026-11-01 | 0 |
| 2026-10-31 | 0 |
| 2026-10-30 | 0 |
| 2026-10-29 | 0 |
| 2026-10-28 | 0 |
| 2026-10-27 | 0 |
| 2026-10-26 | 0 |
| 2026-10-25 | 0 |
| 2026-10-24 | 0 |
| 2026-10-23 | 0 |